Most Recent Port Aransas Homes For Sale
| View All Port Aransas Homes For Sale | ||
|
5973 State Highway 361, Port Aransas, TX 78373 | $289,000 3 beds 2 baths |
|
5973 State Highway 361, Port Aransas, TX 78373 | $154,900 2 beds 2 baths |
|
6109 State Highway 361, Port Aransas, TX 78373 | $349,000 3 beds 2.5 baths |
Real Estate Resources |
Port Aransas Apartments
There are 17 apartments found in and near the Port Aransas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings