Most Recent Port Aransas Homes For Sale
| View All Port Aransas Homes For Sale | ||
|
5601 State Highway 361 #433, Port Aransas, TX 78373 | $98,900 |
|
321 Glendale St, Port Aransas, TX 78373 | $520,000 4 beds 2 baths |
|
Xxx Eskridge, Port Aransas, TX 78373 | $79,000 |
Real Estate Resources |
Port Aransas Apartments
There are 17 apartments found in and near the Port Aransas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings